
View the rest of the housing crisis and the secrets of the financial meltdown (more) Read other posts about: Boston real estate condos news Posted by John Ford on 09/26/11 | | Leave a comment Top 10 States for Business in America for 2011 Massachusetts drops out of the Top Five this credit report from 3 Michigan year, finishing at number six overall. The Bay State lost ground in our Workforce category because of a shrinking pool credit report from 3 Michigan of available workers.
And the state’s vaunted Education system slipped a bit — to 4th place from first — because school class sizes increased relative to other states. Read more Read other posts about: Boston real estate condos news Posted by John Ford on 09/25/11 | | Read 1 Comment From 2009 through September 25, 2011 49 luxury condos were sold at 45 Province Street.
45 P Street condos sold for $3M and above 1 45 Province Street condos sold between $2M $2.9M 4 45 Province Street condos sold between $1.5M $1.9M 5 45 Province Street condos sold between $1M $1.4M 12 45 Province Street condos that sold for under $1,000,000: Condominiums sold priced between $900,000 $999,999 3 Condominiums sold priced between $800,000 $899,999 8 Condominiums sold priced between $700,000 $799,999 6 Condominiums sold priced between $600,000 $699,999 5 Condominiums sold priced between $500,000 $599,999 2 Condominiums sold for under $500,000 3 Summmary: Total 45 credit report from 3 Michigan Province Street condos sold 49 Average 45 Province Street sales price $1,100,000.00 Median 45 Province Street sales price $918,000.00 Average sales price per sq ft $821.00 Read other posts about: Boston luxury condos Posted by John Ford on 09/25/11 | | Read 2 Comments Boston Common condo sales from credit report from 3 Michigan January 1st through September 25th for 2011 and 2010. free government credit report Number of Boston Common sales credit report from 3 Michigan from 1/1/11-9/25/11 88 Number of Boston Common sales from 1/1/10-9/25/10 59 Average Boston Common condo sales price 1/1/11 9/25/11 $1,077,002.00 Average Boston Common condo sales credit report from 3 Michigan price 1/1/10 9/25/10 $972,636.00 Read other posts about: Boston luxury condos Posted by John Ford on 09/25/11 | credit report from 3 Michigan | Leave a comment Comparing Boston South End condo sales of 2011 with 2010. Boston South End condo sales from 1/1/11 credit report from 3 Michigan 9/25/11: Number of Boston South nEnd condo sales 423 Average sales price for Boston South End condo $648,836.00 Median sales price for Bosto South End condo $575,750.00 Average sales price per sq ft $604.00 Average days on the market 66 Boston South End condo sales from 1/1/10 9/25/10: Number of Boston South End condo sales 425 Average sales price for Boston South End condo $648,240.00 Median sales price credit report from 3 Michigan for Boston South End condo $554,000.00 Average sales price per sq ft $600.00 Average days on the market 95 Read other posts about: Boston South End Condos Posted by John Ford on 09/25/11 | | Leave a comment Beacon Hill condo sales comparing 2011 with 2010. credit reports and scores Beacon Hill condo sales from 1/1/11 9/25/11: Number of Beacon Hill condo sales credit report from 3 Michigan 143 Average Beacon Hill condo sales price $688,239.00 Median Beacon Hill condo sales price $517,000.00 Average sales price per sq. $692.00 Average days on the market 94 Beacon Hill condo sales from 1/1/10 9/25/10: Number of Beacon Hill condo sales 124 Average Beacon Hill condo sales price $714,490.00 Median Beacon Hill condo sales price $515,credit report from 3 Michigan 000.00 Average sales price per sq. $704.00 Average days on the market 91 Read other posts about: Beacon Hill condo sales Posted by John Ford on 09/25/11 | | Leave a comment Comparing Back Bay condo sales of 2011 with that of 2010, between the dates of January 1st through September 25th. Back Bay condominium sales from 1/1/11 9/25/11: Number of Back Bay condo sales 340 Average Back Bay condo sales price $1,176,164.00 Median Back Bay condo sales price $795,000.00 Average Back Bay condos sales price per sq ft $781.00 Average days on the market 131.
how to get free credit reports onlineView the rest of the housing crisis and the secrets of the financial meltdown (more) Read other posts about: Boston real estate condos news Posted by John Ford on 09/26/11 | | Leave a comment Top 10 States for Business in America for 2011 Massachusetts drops out of the Top Five this credit report from 3 Michigan year, finishing at number six overall. The Bay State lost ground in our Workforce category because of a shrinking pool credit report from 3 Michigan of available workers.
And the state’s vaunted Education system slipped a bit — to 4th place from first — because school class sizes increased relative to other states. Read more Read other posts about: Boston real estate condos news Posted by John Ford on 09/25/11 | | Read 1 Comment From 2009 through September 25, 2011 49 luxury condos were sold at 45 Province Street.
45 P Street condos sold for $3M and above 1 45 Province Street condos sold between $2M $2.9M 4 45 Province Street condos sold between $1.5M $1.9M 5 45 Province Street condos sold between $1M $1.4M 12 45 Province Street condos that sold for under $1,000,000: Condominiums sold priced between $900,000 $999,999 3 Condominiums sold priced between $800,000 $899,999 8 Condominiums sold priced between $700,000 $799,999 6 Condominiums sold priced between $600,000 $699,999 5 Condominiums sold priced between $500,000 $599,999 2 Condominiums sold for under $500,000 3 Summmary: Total 45 credit report from 3 Michigan Province Street condos sold 49 Average 45 Province Street sales price $1,100,000.00 Median 45 Province Street sales price $918,000.00 Average sales price per sq ft $821.00 Read other posts about: Boston luxury condos Posted by John Ford on 09/25/11 | | Read 2 Comments Boston Common condo sales from credit report from 3 Michigan January 1st through September 25th for 2011 and 2010. Number of Boston Common sales credit report from 3 Michigan from 1/1/11-9/25/11 88 Number of Boston Common sales from 1/1/10-9/25/10 59 Average Boston Common condo sales price 1/1/11 9/25/11 $1,077,002.00 Average Boston Common condo sales credit report from 3 Michigan price 1/1/10 9/25/10 $972,636.00 Read other posts about: Boston luxury condos Posted by John Ford on 09/25/11 | credit report from 3 Michigan | Leave a comment Comparing Boston South End condo sales of 2011 with 2010. Boston South End condo sales from 1/1/11 credit report from 3 Michigan 9/25/11: Number of Boston South nEnd condo sales 423 Average sales price for Boston South End condo $648,836.00 Median sales price for Bosto South End condo $575,750.00 Average sales price per sq ft $604.00 Average days on the market 66 Boston South End condo sales from 1/1/10 9/25/10: Number of Boston South End condo sales 425 Average sales price for Boston South End condo $648,240.00 Median sales price credit report from 3 Michigan for Boston South End condo $554,000.00 Average sales price per sq ft $600.00 Average days on the market 95 Read other posts about: Boston South End Condos Posted by John Ford on 09/25/11 | | Leave a comment Beacon Hill condo sales comparing 2011 with 2010. Beacon Hill condo sales from 1/1/11 9/25/11: Number of Beacon Hill condo sales credit report from 3 Michigan 143 Average Beacon Hill condo sales price $688,239.00 Median Beacon Hill condo sales price $517,000.00 Average sales price per sq. $692.00 Average days on the market 94 Beacon Hill condo sales from 1/1/10 9/25/10: Number of Beacon Hill condo sales 124 Average Beacon Hill condo sales price $714,490.00 Median Beacon Hill condo sales price $515,credit report from 3 Michigan 000.00 Average sales price per sq. $704.00 Average days on the market 91 Read other posts about: Beacon Hill condo sales Posted by John Ford on 09/25/11 | | Leave a comment Comparing Back Bay condo sales of 2011 with that of 2010, between the dates of January 1st through September 25th. Back Bay condominium sales from 1/1/11 9/25/11: Number of Back Bay condo sales 340 Average Back Bay condo sales price $1,176,164.00 Median Back Bay condo sales price $795,000.00 Average Back Bay condos sales price per sq ft $781.00 Average days on the market 131.
Geen opmerkingen:
Een reactie posten